USSFA/HGBL
3rd GRADE ALL-STAR PAST STATE CHAMPIONS
| YEAR | CHAMPION | RUNNERS UP |
| 2007 A | Hamilton SE | Fishers |
| 2006 A | Franklin Central | Hamilton SE Blue |
| 2005 A | Decatur Central | Hamilton SE Blue |
| 2005 B | Brownsburg | Martinsville |
| 2004 A | Decatur Central | Hamilton SE Blue |
| 2004 B | Greenwood | Hamilton Heights |
| 2003 A | New Palestine | Warren Central |
| 2003 A2 | Southport | Decatur Central |
| 2003 B | Whiteland | Franklin Central |
| 2002 A | CARMEL BLUE | FRANKLIN CUBS |
| 2002 B | EASTERN GREEN | KNIGHTSTOWN |
| 2001 A | CENTER GROVE WHITE |
SOUTHPORT |
| 2001 B | CARMEL GOLD | TRI-WEST |
| 2000 A | CARMEL BLUE | PLAINFIELD LIGHTNING |
| 2000 B | PLAINFIELD HOOPS | SEEGER |
| 1999 | LEBANON | CARMEL BLUE |
| 1998 | CARMEL BLUE | CENTER GROVE |
| 1997 | CARMEL BLUE | CENTER GROVE |