HOOSIER GIRLS BASKETBALL LEAGUE LLC
HGBL SUMMER LEAGUE
SUMMER
2008
HOST SITE:
THE FIELDHOUSE
All-Star and School Base Divisions
WE ARE HOW ACCEPTING CREDIT
CARDS AT THE FIELDHOUSE FOR ALL FEE'S
The Summer League will be
starting on June 9, 2008
all teams will play a eight games, over seven week season
|
Summer HGBL and all Fieldhouse leagues shall be governed by IHSAA rules
with the following exceptions. School teams must play in the grade
division of their oldest player. At the discretion of The Fieldhouse,
"All Star" and AAU teams may be required to play up one grade level
above the grade of their oldest player. All players must be listed on
the official team roster with corresponding parent signature to be
eligible to participate. Coaches must be prepared to establish all
players are eligible to participate in that grade division by producing
a current grade report for each player, if requested. Players may not be
"double-rostered" on teams within the same grade and division. Teams
using illegal players will forfeit all games played to date --
whether or not the illegal player participated in those games. A second
violation of this rule will result in the team being removed from the
league without refund. All rosters must be finalized by WEEK TWO
of each season. A coach or player ejected from a game shall be suspended
for the following game. A second violation in the same season will
result in a suspension for the remainder of that season. |
| STILL ADDING TEAMS CALL OR E-MAIL MARK TAMM AT: 317-513-4482 or Mtamm@insightbb.com | |
| 4th Grade | 5th Grade |
| Carmel Blue | Carmel |
| HSE Royals Blue | Hamilton SE Gray |
| Noblesville | Heritage Christian |
| Anderson Highland | |
| Fishers Tigers | |
| 7th Grade | |
| Hamilton SE Gray | |
| 6th Grade | Carmel |
| Westfield Green | Anderson Highland 7th/8th 6:00 Games |
| Guerin Eaglets | Heritage Christian |
| Carmel Blue | Lady of Grace |
| Anderson Highland | Lady Wildcats |
| Carmel Gold | |
| 8th Grade/9th Grade | |
| Chatard Crusaders | |
| Fieldhouse Indy Wildcats 13/U White | |
| Fieldhouse Indy Wildcats 13/U Storm/Bal $115 | |
| 1 | |
|
PLEASE REMEMBER TO
CHECK CHANGES UP TO: 6:00 PM EACH SUNDAY! |
||||
| JUNE 9 | 6:00 | Green | Carmel Blue 4th 27 vs Anderson Highland 4th 4 | |
| 6:00 | Red | Noblesville 4th 17 vs HSE Royals Blue 4th 28 | ||
| 6:00 | Orange | Carmel 5th 16 vs Guerin Eaglets 6th 22 | ||
| 7:05 | Green | Westfield Green 6th 24 vs Carmel Gold 6th 9 | ||
| 7:05 | Red | Carmel Blue 6th 34 vs Anderson Highland 6th 15 | ||
| 7:05 | Purple | Hamilton SE Gray 7th 17 vs Carmel 7th 29 | ||
| 7:05 | Orange | Anderson Highland 7th/8th 10 vs Fieldhouse Indy Wildcats 13/U White 31 | ||
| 8:10 | Green | Chatard Crusaders 26 vs Fieldhouse Indy Wildcats 13/U Storm 32 | ||
| 8:10 | Red | Fishers Tigers 4th 16 vs Hamilton SE Gray 5th 14 | ||
| JUNE 18 | ||||
| 6:10 | Orange | Anderson Highland 7th/8th 15 vs Lady of Grace 7th 48 | ||
| 6:10 | Green | Fishers Tigers 4th 26 vs Anderson Highland 4th 5 | ||
| 6:10 | Red | HSE Royals Blue 4th 21 vs Carmel 5th 29 | ||
| 7:00 | Purple | Heritage Christian 7th 10 vs Hamilton SE Gray 7th 24 | ||
| 7:15 | Orange | Anderson Highland 6th 23 vs Carmel Gold 6th 21 | ||
| 7:15 | Green | Guerin Eaglets 6th 5 vs Carmel Blue 6th 33 | ||
| 7:15 | Red | Carmel 7th 16 vs Team Indiana 11/U 45 | ||
| 8:00 | Purple | Carmel Blue 4th 24 vs Noblesville 4th 10 | ||
| 8:20 | Orange | Hamilton SE Gray 5th 9 vs Westfield Green 6th 38 | ||
| 8:20 | Green | Fieldhouse Wildcats Black 11/U 40 vs Chatard Crusaders 8th 49 | ||
| 8:20 | Red | Fieldhouse Indy Wildcats 13/U White 31 vs Fieldhouse Indy Wildcats 13/U Storm 21 | ||
| June 25 | 6:10 | Red | Anderson Highland 7th/8th 12 vs Fieldhouse Indy Wildcats 13/U Storm 33 | |
| 6:30 | Yellow | HSE Royals Blue 4th 39 vs Anderson Highland 4th 11 | ||
| 6:30 | Blue | Carmel 5th 9 vs Anderson Highland 6th 30 | ||
| 6:30 | Green | Hamilton SE Gray 5th 36 vs Heritage Christian 5th 13 | ||
| 6:30 | Orange | Carmel Blue 6th 16 vs Westfield Green 6th 19 | ||
| 7:15 | Red | Carmel Gold 6th 12 vs Guerin Eaglets 6th 20 | ||
| 7:35 | Yellow |
Fieldhouse Wildcats Black 11/U 42 vs Team Indiana 11/U 52 |
||
| 7:35 | Blue | Carmel Blue 4th 17 vs Fishers Tigers 4th 15 | ||
| 7:35 | Green | Hamilton SE Gray 7th 7 vs Lady of Grace 7th 56 | ||
| 7:35 | Orange | Carmel 7th 36 vs Heritage Christian 7th 10 | ||
| 8:20 | Red | Fieldhouse Indy Wildcats 13/U White 36 vs Chatard Crusaders 32 | ||
| July 2 |
6:30 |
Blue | HSE Royals Blue 4th 20 vs Fishers Tigers 4th 15 | |
| 6:10 | Green | Hamilton SE Gray 7th 20 vs Anderson Highland 7th/8th 30 | ||
| 6:10 | Red | Carmel 5th 25 vs Carmel Gold 6th 20 | ||
| 6:10 | Orange | Westfield Green 6th 15 vs Guerin Eaglets 6th 9 | ||
| 7:35 | Blue | Carmel Blue 6th 26 vs Anderson Highland 6th 12 | ||
| 7:15 | Green | Carmel 7th 28 vs Lady Wildcats 7th 16 | ||
| 7:15 | Red | Carmel Gold 6th 20 vs Hamilton SE Gray 5th 23 | ||
| 7:15 | Orange | Fieldhouse Indy Wildcats 13/U White vs Westfield 8th | ||
| 8:20 | Green | Lady of Grace vs Fieldhouse Indy Wildcats 13/U White | ||
| 8:20 | Red | Carmel Blue 4th 26 vs Heritage Christian 5th 22 | ||
| 8:20 | Orange | Fieldhouse Indy Wildcats 13/U Storm 36 vs Chatard Crusaders 39 | ||
| July 16 |
6:30 |
Blue | Anderson Highland 7th/8th 38 vs Heritage Christian 7th 11 | |
|
6:10 |
Green | Hamilton SE Gray 5th 10 vs Guerin Eaglets 6th 35 | ||
| 6:10 | Red | Westfield Green 6th 26 vs Anderson Highland 6th 24 | ||
| 6:10 | Orange | Anderson Highland/ 4th 13 vs Westfield 4th 33 | ||
| 6:10 | Yellow | Lady of Grace 18 vs Carmel 7th 42 | ||
| 7:35 | Blue | Carmel Blue 4th 20 vs HSE Royals Blue 4th 23 | ||
| 7:15 | Green | Carmel Blue 6th 20 vs Carmel Gold 6th 4 | ||
| 7:15 | Red | Noblesville 4th 9 vs Fishers Tigers 4th 22 | ||
| 7:15 | Orange | Carmel 5th 34 vs Westfield 5th 12 | ||
| 7:15 | Yellow | Fieldhouse Indy Wildcats 13/U White 31 vs Westfield 8th 10 | ||
| 8:20 | Green | Carmel 8th 33 vs Chatard Crusaders 30 | ||
| 8:20 | Red | Fieldhouse Indy Wildcats 13/U Storm 49 vs Lady of Grace 51 | ||
| 8:20 | Orange | Heritage Christian 5th 19 vs Noblesville 4th 13 | ||
| 8:20 | Yellow | Lady Wildcats 7th 5 vs Hamilton SE Gray 7th 27 | ||
| July 23 |
6:30 |
Blue | Hamilton SE Gray 5th 22 vs Westfield 5th 18 | |
|
6:10 |
Green | Carmel Blue 4th 28 vs Westfield 4th 22 | ||
| 6:10 | Red | Anderson Highland 4th 10 vs HSE Royals Blue 4th 26 | ||
| 6:30 | Orange | Anderson Highland 7th/8th 26 vs Lady Wildcats 8 | ||
| 6:10 | Yellow | Carmel Gold 6th 20 vs Heritage Christian 5th 7 | ||
| 6:30 | Purple | Carmel 5th 24 vs Guerin Eaglets 6th 23 | ||
| 7:35 | Blue | Westfield 7th 6 vs Fieldhouse Indy Wildcats 13/U Storm 33 | ||
| 7:15 | Green | Hamilton SE Gray 7th 25 vs Heritage Christian 7th 11 | ||
| 7:15 | Red | Westfield 4th 24 vs Fishers Tigers 4th 13 | ||
| 7:35 | Orange | Fieldhouse Indy Wildcats 13/U White 35 vs Lady of Grace 25 | ||
| 7:15 | Yellow | Anderson Highland 6th 23 vs Westfield 6th 24 | ||
| 7:35 | Purple | Heritage Christian 5th 20 vs HSE Royals Blue 4th 29 | ||
| 8:20 | Green | Noblesville 7th 0 vs Carmel 7th 2 | ||
| 8:20 | Red | Chatard Crusaders 43 vs Westfield 8th 34 | ||
| 8:20 | Yellow | Carmel Blue 6th 24 vs Lady Wildcats 17 | ||
| July 30 | ||||
|
6:10 |
Green | 4th Game #1 | Noblesville 4th 22 vs Anderson Highland 4th 20 | |
| 8:20 | Yellow | 4th Game #2 | Carmel Blue 4th 31 vs Fishers Tigers 4th 24 | |
| 7:35 | Purple | 4th Game #3 | HSE Royals Blue 4th 37 vs Noblesville 4th 17 | |
| 6:10 | Orange | 6th Game #1 | Guerin Eaglets 6th 20 vs Carmel Gold 6th 29 | |
| 7:15 | Green | 6th Game #2 | Anderson Highland 6th 10 vs Carmel Blue 6th 35 | |
| 7:35 | Blue | 6th Game #3 | Westfield Green 6th 25 vs Carmel Gold 10 | |
|
6:30 |
Blue | 7th Game #1 | Hamilton SE Gray 28 vs Heritage Christian 7th 14 | |
|
6:10 |
Yellow | 7th Game #2 | Lady Wildcats 23 vs Anderson Highland 7th/8th 38 | |
| 7:15 | Red | 7th Game #3 | Lady of Grace 39 vs Anderson Highland 19 | |
| 8:20 | Orange | 7th Game #4 | Carmel 7th 30 vs Hamilton SE Gray 22 | |
|
6:30 |
Purple | Heritage Christian 5th 14 vs Westfield 5th 22 | ||
|
6:10 |
Red | Carmel 5th 2 vs Noblesville 5th 0 | ||
| 7:15 | Yellow | Hamilton SE Gray 5th 2 vs Noblesville 5th 0 | ||
| 7:15 | Orange | Chatard Crusaders 2 vs Noblesville 8th 0 | ||
| 8:20 | Green | Fieldhouse Indy Wildcats 13/U Storm 32 vs Westfield 8th 27 | ||
| 8:20 | Red | Fieldhouse Indy Wildcats 13/U White 43 vs Carmel 8th 15 | ||
|
AUGUST 6TH - HGBL TOURNEY |
||||
| Aug 6 |
8th Grade |
|||
|
6:30 |
Yellow |
Fieldhouse Indy Wildcats 13/U White
28
vs Fieldhouse Indy Wildcats 13/U Storm 17 |
||
|
8:20 |
Green | Chatard Crusaders 37 vs Fieldhouse Indy Wildcats 13/U White 29 | ||
| 5th Grade | ||||
| 6:10 | Red | Hamilton SE Gray 26 vs Heritage Christian 25 | ||
| 7:35 | Yellow | Carmel 22 vs Hamilton SE Gray 23 | ||
| 4th Grade | ||||
| 6:10 | Green | Anderson Highland 13 vs Westfield 30 | ||
| 7:15 | Green | Fishers Tigers 14 vs Noblesville 9 | ||
| 7:35 | Orange | Carmel Blue 27 vs HSE Royals Blue 20 | ||
| 6th Grade | ||||
| 7:35 | Purple | Guerin Eaglets vs Noblesville 6th No Show | ||
| 7:15 | Red | Anderson Highland 19 vs Carmel Gold 21 | ||
| 5:30 | Purple | Carmel Blue 18 vs Westfield Green 13 | ||
| 7th Grade | ||||
|
8:20 |
Green | Heritage Christian 11 vs Lady Wildcats 21 | ||
| 6:30 | Purple | Anderson Highland 37 vs Hamilton SE Gray 10 | ||
|
8:20 |
Red | Lady of Grace 49 vs Carmel 7th 22 | ||
| SUMMER LEAGUE RULES | |
| PURPOSE: | To provide an opportunity for 3rd to 8th grade girls to begin to participate in competitive basketball. NEXT YEAR GRADE 2007/2008 |
| GAMES: | Each team will
play a game each week for eight weeks on: Monday Nights June 4, 11, 18, 25 July 2, 16, 23 & 30 |
| RULES: |
IHSAA rules will be followed with the following exceptions: |
| 3) Overtime will be two minutes. If the first overtime ends in a tie, the second overtime will be sudden death. | |
| 4) TWO twelve minutes halves. | |
| 5) Half-time will be five minutes. | |
| 6) Each team will be guaranteed a five minute warm-up unless both coach's and officials agree to change the time. | |
| 7) No more than three coach's on the bench during a game. | |
| 10) Each team will be responsible for providing a scorekeeper or clock operator (Adult Only) | |
| BEHAVIOR: | The teams head coach will be responsible for the actions of his/her players, coach's and spectators. Any player, parent or spectator who receives two technical fouls during the same game, or three during the tournament, will result in tournament ejection. |
| ROSTER: | All players must
be residents of the school system from which their team represents. Final roster, USSSA membership, and player forms must be sent to Mark Tamm at the address shown below no later than May. 15 , 2007, |
|
$25.00 USSSA team fee which provides for 15 players and 3 coaches. Your USSSA team coverage is tracked by team/head coach name. Players and assistants may change without impact to annual team coverage. To update coverage, simply submit roster changes prior to new players first game. Team insurance is available at $79.00 per team |
|
| COST: |
Cost to participate in the
league is $400.00 plus USSSA CARD FEES send one check to cover all
costs. You are entered into the league when your check is received. |
| PLEASE E-mail me if you would like to play or host as soon as you can so that we can start making plans Mtamm@insightbb.com | |